ReportManager / 代理盈亏
报表类型 / ReportType:
累计活跃会员
Accumulated Active Players
Accumulated Active Players
日期区间 / DateRange:
~
代理用户名 / Agent Username:
实体站 / GamingVenue:
用户线路 / Line:
用户渠道 / Platform:
*查找时仅显示有数据的代理
层级 / Tier:
| 日期Date | 代理用户名Agent Username | 直属上级Direct Agent | 所属主管Top Agent | 注册人数Registrations | 完成KYC人数Verified KYC Counts | 首存人数First Deposit Counts | 活跃会员数Active Player | 充值金额Deposit Amount | 提款金额Withdraw Amount | 投注额Bet Amount | 有效投注额Valid Bet Amount | 中奖金额Payout | 用户盈亏金额Player GGR会员视角 | 公司盈亏金额Company GGR公司视角 | 1️⃣GGR MarginGGR Margin | 2️⃣优惠Promo | 3️⃣净利润Company Net Income公司视角 | 实体站Gaming Venue | 用户线路Line | 操作Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | agent01@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent02@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 50,000,000.00 | 123,456,789.00 | 123,456,789.00 | 100,000,000.00 | -100,000,000.00 | -200.00% | 23,456,789.00 | -123,456,789.00 | Gaming Venue 2 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent03@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 23,456,789.00 | -23,456,789.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent04@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 0.00 | 123,456,789.00 | Gaming Venue 3 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent05@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 1 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent06@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 50,000,000.00 | 123,456,789.00 | 123,456,789.00 | 100,000,000.00 | -100,000,000.00 | -200.00% | 0.00 | -100,000,000.00 | Gaming Venue 2 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent07@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 3 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent08@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 0.00 | 123,456,789.00 | Gaming Venue 1 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent09@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 50,000,000.00 | 123,456,789.00 | 123,456,789.00 | 100,000,000.00 | -100,000,000.00 | -200.00% | 23,456,789.00 | -123,456,789.00 | Gaming Venue 2 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent10@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 3 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent11@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 23,456,789.00 | -23,456,789.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent12@BRAND_A | topagent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 0.00 | 123,456,789.00 | Gaming Venue 2 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent0101@BRAND_A | agent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent0102@BRAND_A | agent01@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 50,000,000.00 | 123,456,789.00 | 123,456,789.00 | 100,000,000.00 | -100,000,000.00 | -200.00% | 23,456,789.00 | -123,456,789.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent0103@BRAND_A | agent01@BRAND_A | topagent01@BRAND_A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 23,456,789.00 | -23,456,789.00 | Gaming Venue 1 | 1 | 查看下级 / View next tier |
| 2025-10-01 | agent0201@BRAND_A | agent02@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 0.00 | 123,456,789.00 | Gaming Venue 2 | 2 | 查看下级 / View next tier |
| 2025-10-01 | agent0202@BRAND_A | agent02@BRAND_A | topagent01@BRAND_A | 12,345 | 12,345 | 12,345 | 12,345 | 123,456,789.00 | 123,456,789.00 | 1,000,000,000.00 | 123,456,789.00 | 123,456,789.00 | -123,456,789.00 | 123,456,789.00 | 12.35% | 23,456,789.00 | 100,000,000.00 | Gaming Venue 2 | 2 | 查看下级 / View next tier |
Total 12 Records
Divided into 2 Page, Current Page 1 页
jump to
Page
No More Data
文案取自线上 PRE 实机画面(Luke 2026-08-22 给图确认)。
PRD §5.1「本需求不新增任何提示语,一律走代理盈亏页既有的提示」。
PRD §5.1「本需求不新增任何提示语,一律走代理盈亏页既有的提示」。
载入中示意:灰阶占位条。
🔴 本页没有「进得来但看不到」这一态 —— 能进就能看。
Luke 2026-08-22 裁定。无权限的表现是左侧选单里根本没有
⇒ 新增的三列不单独授权,随
🔴 仍不许只靠隐藏入口:后端函数层同样要校验(01 HTML-019)。
Luke 2026-08-22 裁定。无权限的表现是左侧选单里根本没有
代理盈亏 这个入口,
不是进来之后某几列被遮住。⇒ 新增的三列不单独授权,随
代理盈亏 既有查看权限一起出现(PRD §4.1 / §4.2)。🔴 仍不许只靠隐藏入口:后端函数层同样要校验(01 HTML-019)。